Certifided MS.dev, MS.db, Brainbench.*
I am taking a number of Microsoft beta exams. I don't know if I will pass any of them, but I want to take quite a few MS exams later, so getting used to how the tests works is a smart step. I have created an MS Excel 12 workbook for keeping track of the exams.
Exams
There are currently 18 exams I plan to take, covering SQL Server 2005, Visual Studio 2005 and BizTalk Server 2006.
I have taken seven (without prep):
71-443-ProSqlInfraDesign
71-444-ProSqlAdmOptMaint
71-447-UpgSqlAdm
71–526-TsDevWin
71-528-TsDevWeb
71–529-TsDevDistr
71-536-TsDevApp
I have missed two
71-431-TsSqlImpAndMain
71-441-ProSqlSolDesign
I have scheduled four
71–442-ProSqlDesOptDA
71–547-ProDevWeb
71–548-ProDevApp
71–549-ProDevEnt
Share your promotional code
I hope to take as many as possible of the remaining three exams. If you have an invite to any of these: gorm_b@hotmail.com
gorm_b@hotmail.com
Progress
To take an exam without preparation and pass an exam are two different things, of course. I expect to take all or most of these exams after they are released, of course. With preparation.
Brainbench
I constantly take the new coming brainbech tests without preparation as my way of learning the technology they are covering. This way I get a quick (and intense) look at how the most important new technology work and is used.
I pass a few of the exams, too (I top an unofficial list, google me). Here is a list: [...]
Exams
There are currently 18 exams I plan to take, covering SQL Server 2005, Visual Studio 2005 and BizTalk Server 2006.
I have taken seven (without prep):
71-443-ProSqlInfraDesign
71-444-ProSqlAdmOptMaint
71-447-UpgSqlAdm
71–526-TsDevWin
71-528-TsDevWeb
71–529-TsDevDistr
71-536-TsDevApp
I have missed two
71-431-TsSqlImpAndMain
71-441-ProSqlSolDesign
I have scheduled four
71–442-ProSqlDesOptDA
71–547-ProDevWeb
71–548-ProDevApp
71–549-ProDevEnt
Share your promotional code
I hope to take as many as possible of the remaining three exams. If you have an invite to any of these: gorm_b@hotmail.com
71–235 | TS: Developing Business Process and Integration Solutions Using BizTalk Server 2006 |
71-445 | PRO: Designing Business Intelligence Solutions by Using Microsoft SQL Server 2005 Analysis Services |
71-446 | PRO: Designing a Business Intelligence Infrastructure by Using Microsoft SQL Server 2005 |
gorm_b@hotmail.com
Progress
To take an exam without preparation and pass an exam are two different things, of course. I expect to take all or most of these exams after they are released, of course. With preparation.
Brainbench
I constantly take the new coming brainbech tests without preparation as my way of learning the technology they are covering. This way I get a quick (and intense) look at how the most important new technology work and is used.
I pass a few of the exams, too (I top an unofficial list, google me). Here is a list: [...]
Name | Score | Date |
.NET Framework | 3.25 | 2003-11-27 |
Active Server Pages | 3.93 | 2003-11-12 |
ActiveX | 3.72 | 2003-12-22 |
ADO.NET | 3.83 | 2003-12-03 |
Adobe Illustrator 8.0 | 3.88 | 2003-12-21 |
Adobe PageMaker 6.5 | 4.02 | 2004-01-19 |
Adobe Photoshop 5.5 | 3.30 | 2004-01-20 |
Adobe Photoshop 6.0 | 3.25 | 2004-02-02 |
Adobe Photoshop 7.0 | 3.30 | 2003-11-17 |
Adobe Photoshop CS | 3.44 | 2005-10-19 |
Advertising Industry Knowledge | 3.19 | 2004-02-26 |
AOL 5.0 Fundamentals | 2.94 | 2004-03-22 |
Apache 1.3.12 Administration | 3.27 | 2004-03-19 |
ASP.NET | 4.08 | 2003-11-27 |
Assembly Language | 4.53 | 2003-11-12 |
AutoCAD 2000 (U.S.) | 2.93 | 2004-06-28 |
Automotive Industry Knowledge (U.S.) | 2.77 | 2004-12-03 |
BEA WebLogic Application Server 5.1 | 2.86 | 2004-03-24 |
BEA WebLogic Application Server 8.1 | 2.94 | 2005-10-25 |
Behavioral Interviewing (U.S.) | 3.06 | 2004-02-12 |
Biochemistry | 3.24 | 2004-10-29 |
Business Communication | 3.12 | 2003-11-24 |
Business Concepts (U.S.) | 3.00 | 2004-04-16 |
Business Ethics Awareness (U.S.) | 2.86 | 2003-10-15 |
Business Fundamentals (U.S.) | 2.86 | 2003-06-20 |
Business Math | 4.17 | 2003-04-07 |
Business Process Reengineering | 2.93 | 2005-05-02 |
Business Writing | 3.06 | 2003-11-11 |
C | 3.49 | 2003-11-13 |
C# | 3.60 | 2004-03-13 |
C++ | 3.17 | 2003-11-26 |
C++ Fundamentals | 4.34 | 2003-11-24 |
Cardiovascular Core Knowledge | 3.93 | 2004-11-03 |
Cellular Technology | 2.85 | 2004-03-23 |
CGI Scripting | 3.46 | 2005-03-21 |
Change Management (U.S.) | 2.85 | 2003-12-05 |
Childcare Fundamentals (U.S.) | 3.12 | 2004-03-17 |
CICS | 3.25 | 2003-12-01 |
Cisco Network Support | 3.00 | 2004-04-05 |
Citrix Administration | 2.75 | 2003-11-20 |
Client/Server Concepts | 3.66 | 2003-12-29 |
Coaching | 3.13 | 2003-09-05 |
ColdFusion 4.5 | 3.53 | 2004-02-23 |
ColdFusion 5 | 3.66 | 2004-03-29 |
ColdFusion MX | 4.08 | 2004-03-29 |
Compaq Server Administration (Win NT/2000) | 3.72 | 2004-03-23 |
Computer Electronics | 3.34 | 2004-03-29 |
Computer Fundamentals (Mac OS 8.6) | 3.00 | 2004-03-29 |
Computer Fundamentals (Win 2000) | 4.67 | 2005-04-01 |
Computer Fundamentals (Win 2000) | 4.55 | 2003-12-04 |
Computer Fundamentals (Win 95/98) | 4.87 | 2003-08-08 |
Computer Fundamentals (Win XP) | 4.50 | 2004-03-30 |
Computer Technical Support | 3.36 | 2004-12-15 |
Computer Telephony Integration (CTI) | 3.31 | 2004-03-30 |
Consumer Finance (U.S.) | 3.88 | 2004-08-25 |
Consumer Products Industry Knowledge (U.S.) | 2.93 | 2004-03-08 |
CORBA 2.3 Java | 3.00 | 2004-06-01 |
Corel Ventura 8.0 | 2.75 | 2004-04-13 |
Corel WordPerfect 9.0 | 3.30 | 2004-04-20 |
CorelDRAW 9.0 | 3.12 | 2003-12-22 |
CPR/BLS Core Knowledge | 3.36 | 2004-11-09 |
CSS2 | 3.00 | 2004-09-16 |
Customer Assistance | 3.64 | 2003-12-01 |
Customer Assistance (Audio) | 3.43 | 2005-05-15 |
Customer Requirements Analysis | 3.88 | 2003-12-04 |
Data Entry 10-Key | 2.79 | 2004-05-14 |
Data Modeling Concepts | 3.25 | 2003-11-20 |
Data Warehousing Concepts | 2.79 | 2004-10-01 |
DB2 Administration (OS390) | 3.00 | 2004-06-15 |
DB2 Administration (UDB) | 3.25 | 2004-06-14 |
DB2 Programming | 2.88 | 2006-01-10 |
Defense Industry Knowledge (U.S.) | 3.66 | 2005-03-30 |
Delphi 3.0 | 4.08 | 2005-04-11 |
Delphi 5.0 | 3.71 | 2005-04-11 |
Delphi 6.0 | 3.29 | 2003-11-26 |
Delphi 6.0 Fundamentals | 4.67 | 2003-10-09 |
Dietetic Assessment (U.S.) | 3.00 | 2004-11-10 |
Digital Signal Processing (DSP) | 2.80 | 2004-06-28 |
Disaster Recovery and Planning | 3.00 | 2003-12-03 |
Diversity Awareness (U.S.) | 3.25 | 2004-07-24 |
DOS 6.2 | 4.12 | 2003-12-08 |
Dreamweaver 3.0 | 3.42 | 2004-02-23 |
Dreamweaver 4.0 | 3.42 | 2004-03-30 |
Dreamweaver MX | 4.25 | 2003-12-09 |
Dynamic HTML | 4.27 | 2003-12-05 |
E-Commerce Concepts | 3.48 | 2004-01-13 |
E-Commerce Implementation | 3.36 | 2004-03-15 |
Editing & Proofing (Chicago Style) | 3.18 | 2004-01-15 |
Education Industry Knowledge (U.S.) | 2.94 | 2004-08-20 |
Electronic Data Interchange (EDI) | 2.93 | 2004-03-15 |
Embedded Systems Concepts | 3.17 | 2005-03-31 |
Energy Industry Knowledge (U.S.) | 2.94 | 2005-04-01 |
English Listening Comprehension (U.S.) | 4.31 | 2003-12-11 |
English Vocabulary | 2.86 | 2003-08-07 |
ERP Concepts (U.S.) | 2.92 | 2005-04-21 |
Filing (U.S.) | 3.07 | 2004-07-24 |
Financial Accounting (U.S.) | 3.00 | 2004-04-27 |
Financial Analysis (U.S.) | 2.80 | 2004-06-14 |
Financial Management (U.S.) | 3.07 | 2004-05-10 |
Fireworks 3 | 4.66 | 2003-12-09 |
Fireworks 3 | 3.88 | 2005-04-01 |
Fireworks 4 | 4.17 | 2004-02-11 |
Flash 4 | 3.77 | 2004-02-02 |
Flash 5 | 3.07 | 2004-02-02 |
Flash MX | 3.18 | 2003-12-11 |
FORTRAN 77 | 2.86 | 2004-06-14 |
General Sciences | 4.08 | 2003-12-21 |
HIPAA (Privacy) | 2.86 | 2004-11-01 |
HomeSite 4.5 | 3.44 | 2004-02-11 |
Hospitality Industry Knowledge (U.S.) | 2.94 | 2004-08-16 |
HTML 3.2 | 3.24 | 2003-03-25 |
HTML 4.0 | 3.31 | 2003-11-11 |
Human Resources Concepts (U.S.) | 2.86 | 2003-08-08 |
ICD-9 and CPT Coding | 2.80 | 2004-05-14 |
ICQ 2000 | 3.00 | 2004-11-04 |
Information Technology Industry Knowledge | 3.36 | 2003-03-26 |
Information Technology Security Fundamentals | 3.00 | 2003-08-01 |
Information Technology Terminology | 4.34 | 2003-11-13 |
Internet Concepts | 3.06 | 2004-01-13 |
Internet Industry Knowledge | 3.49 | 2004-03-11 |
Internet Research and Evaluation (U.S.) | 3.72 | 2003-11-26 |
Internet Security | 3.46 | 2003-12-17 |
Internet Technology Fundamentals | 3.56 | 2004-02-29 |
Interpersonal Communications | 2.79 | 2004-03-10 |
Interviewing and Hiring Concepts (U.S.) | 2.79 | 2004-01-26 |
ISDN (North America/Japan) | 3.14 | 2004-06-15 |
ITAA Information Security Awareness | 3.59 | 2003-03-25 |
Java - EJB | 3.12 | 2003-12-22 |
Java 1 | 2.80 | 2003-08-11 |
Java 2 | 3.82 | 2004-04-01 |
Java 2 - GUI | 3.40 | 2003-12-18 |
Java 2 - Non-GUI | 3.44 | 2004-04-01 |
Java 2 Fundamentals | 3.53 | 2004-03-31 |
Java 2 Platform Enterprise Edition (J2EE) | 2.77 | 2004-04-01 |
Java 2 Platform Micro Edition (J2ME) | 3.32 | 2005-04-19 |
Java Server Pages (JSP 1.2) | 2.81 | 2003-12-19 |
Javascript | 3.48 | 2003-03-25 |
JavaScript 1.5 | 3.48 | 2003-12-08 |
JavaScript 1.5 Fundamentals | 4.66 | 2003-10-09 |
JCL | 2.92 | 2004-04-22 |
LAN/WAN Communications | 3.18 | 2004-03-18 |
Legal Issues for Employees (U.S.) | 2.79 | 2004-10-04 |
Legal Issues for HR and Management (U.S.) | 2.77 | 2004-01-26 |
Legal Secretarial Skills (U.S.) | 2.86 | 2004-04-21 |
Linux Administration (General) | 3.43 | 2003-12-29 |
Linux Administration (Red Hat 9) | 2.75 | 2004-11-08 |
Linux Administration (Red Hat) | 2.75 | 2004-06-01 |
Linux Administration (SuSE) | 3.07 | 2004-05-27 |
Linux Programming (General) | 3.30 | 2004-06-01 |
Listening Comprehension - English (UK) | 4.02 | 2005-11-20 |
Listening Skills | 3.33 | 2003-11-19 |
Lotus 1-2-3 9.5 | 3.12 | 2005-05-10 |
Lotus Notes 4.0 Administration | 2.76 | 2004-06-10 |
Macintosh Networking | 3.83 | 2004-03-18 |
Macromedia Director 7 | 2.93 | 2004-04-07 |
Macromedia Director 8 | 3.00 | 2004-04-07 |
Macromedia FreeHand 9 | 3.29 | 2003-11-19 |
Managing People (U.K.) | 3.42 | 2006-01-09 |
Managing People (U.S.) | 2.81 | 2003-11-17 |
Market Research | 3.15 | 2005-06-19 |
Marketing Concepts | 2.81 | 2003-12-08 |
Marketing Strategy | 2.92 | 2004-01-30 |
Math Fundamentals | 4.06 | 2003-03-26 |
Math Fundamentals (Metric) | 4.35 | 2003-03-26 |
Medical Billing | 3.18 | 2004-05-25 |
Medical Terminology | 3.00 | 2004-04-14 |
MPEG Concepts | 3.93 | 2004-03-17 |
MS Access 2000 Fundamentals | 3.44 | 2003-03-26 |
MS Access 2000 Programming | 3.00 | 2003-11-12 |
MS Access 2002 Fundamentals | 4.08 | 2004-03-16 |
MS Access 2003 Fundamentals | 3.30 | 2005-10-16 |
MS Access 97 Programming | 3.29 | 2003-12-11 |
MS Excel 2000 | 3.12 | 2004-02-02 |
MS Excel 2000 Fundamentals | 4.31 | 2003-11-17 |
MS Excel 2000 Fundamentals (Interactive) | 3.49 | 2004-02-05 |
MS Excel 2002 | 4.53 | 2004-04-15 |
MS Excel 2002 Fundamentals | 4.82 | 2004-03-17 |
MS Excel 2003 | 3.49 | 2005-11-20 |
MS Excel 2003 Fundamentals | 4.17 | 2005-10-06 |
MS Excel 97 | 4.17 | 2004-04-20 |
MS Excel 97 Fundamentals | 4.60 | 2004-04-20 |
MS Exchange Server 2000 Administration | 3.15 | 2004-02-18 |
MS Exchange Server 2003 Administration | 3.00 | 2005-12-12 |
MS Front Page 2000 | 3.44 | 2004-01-11 |
MS Internet Explorer 4.0 Administration | 3.34 | 2004-03-17 |
MS Internet Explorer 4.0 Fundamentals | 3.53 | 2004-03-03 |
MS Internet Explorer 5.5 Fundamentals | 4.60 | 2003-12-01 |
MS Internet Explorer 6.0 Administration | 3.06 | 2005-09-05 |
MS Internet Explorer 6.0 Fundamentals | 4.61 | 2004-06-08 |
MS Internet Information Server 4.0 Administration | 3.06 | 2003-12-17 |
MS ISA Server 2000 Administration | 3.19 | 2005-12-18 |
MS Outlook 2000 Administration | 2.77 | 2004-10-16 |
MS Outlook 2000 Fundamentals | 3.38 | 2004-02-26 |
MS Outlook 2002 Fundamentals | 2.80 | 2004-11-04 |
MS Outlook Express 5.0 Fundamentals | 3.07 | 2004-03-17 |
MS PowerPoint 2000 | 2.94 | 2004-02-29 |
MS PowerPoint 2000 Fundamentals | 3.46 | 2003-11-26 |
MS PowerPoint 2002 | 3.22 | 2004-04-30 |
MS PowerPoint 2002 Fundamentals | 3.24 | 2004-03-24 |
MS PowerPoint 2003 Fundamentals | 4.03 | 2006-01-03 |
MS PowerPoint 97 | 3.00 | 2004-04-29 |
MS PowerPoint 97 Fundamentals | 3.19 | 2005-06-16 |
MS Project 2000 | 3.29 | 2005-08-25 |
MS Proxy Server 2.0 Administration | 2.87 | 2003-12-17 |
MS Publisher 2000 | 3.00 | 2004-03-17 |
MS Site Server 3.0 Administration | 3.06 | 2004-04-06 |
MS SQL Server 2000 Administration | 3.36 | 2004-04-19 |
MS SQL Server 2000 Programming | 3.12 | 2004-10-01 |
MS SQL Server 6.5 Administration | 3.29 | 2003-11-20 |
MS SQL Server 6.5 Programming | 2.94 | 2003-12-29 |
MS SQL Server 7 Administration | 2.77 | 2004-06-09 |
MS Visual InterDev 6.0 | 2.88 | 2004-03-04 |
MS Windows 2000 | 3.40 | 2003-11-28 |
MS Windows 2000 Desktop Administration | 2.94 | 2003-12-15 |
MS Windows 2000 Fundamentals | 3.49 | 2004-01-05 |
MS Windows 2000 Server Administration | 3.24 | 2004-11-19 |
MS Windows 95 Administration | 3.06 | 2003-08-08 |
MS Windows 95 Navigation | 4.03 | 2003-08-08 |
MS Windows 98 Administration | 2.93 | 2004-06-07 |
MS Windows 98 Navigation | 3.18 | 2004-06-03 |
MS Windows NT 4.0 Administration | 3.46 | 2003-12-12 |
MS Windows NT 4.0 Workstation Administration | 3.06 | 2005-04-01 |
MS Windows Server 2003 Administration | 2.87 | 2004-01-28 |
MS Windows XP Desktop Administration | 3.06 | 2004-02-19 |
MS Word 2000 | 3.30 | 2003-11-19 |
MS Word 2000 Fundamentals | 4.03 | 2004-02-19 |
MS Word 2002 | 3.12 | 2004-04-20 |
MS Word 2002 Fundamentals | 4.08 | 2004-03-19 |
MS Word 2003 | 3.49 | 2005-12-18 |
MS Word 2003 Fundamentals | 4.55 | 2005-10-16 |
MS Word 97 | 3.06 | 2004-03-17 |
MS Word 97 Fundamentals | 3.52 | 2004-01-20 |
MySQL 3.23 Administration | 2.93 | 2004-07-02 |
Negotiation Strategy | 3.12 | 2005-06-28 |
Netscape 4.72 Fundamentals | 3.19 | 2004-04-30 |
Network Monitoring | 2.81 | 2003-12-15 |
Network Security | 3.72 | 2003-12-17 |
Network Technical Support | 2.81 | 2003-08-04 |
Networking Concepts | 3.49 | 2003-12-11 |
Novell NetWare 4.11 Administration | 3.30 | 2004-03-15 |
Novell NetWare 5.0 Administration | 3.00 | 2004-01-05 |
Nutritional Analysis | 3.25 | 2004-07-25 |
Office Management (U.S.) | 3.36 | 2004-03-10 |
Office Procedures (U.S.) | 3.30 | 2004-01-20 |
On-Line Analytical Processing (OLAP) | 2.76 | 2004-05-11 |
OO Concepts | 2.94 | 2003-12-18 |
OO Design Patterns | 2.77 | 2004-03-04 |
OpenVMS | 3.42 | 2004-08-24 |
Operations Concepts | 3.40 | 2003-11-28 |
Oracle 7.0 Administration | 3.24 | 2004-10-13 |
Oracle 8.0 Administration | 3.19 | 2004-07-08 |
OS/400 | 3.24 | 2004-08-25 |
Pharmaceutical Terminology (U.S.) | 2.86 | 2004-05-03 |
PHP 4 | 3.19 | 2004-04-05 |
PowerBuilder 8.0 | 2.93 | 2004-11-19 |
Presentation Skills | 3.18 | 2003-11-19 |
Problem Solving - Qualitative | 3.19 | 2003-10-15 |
Problem Solving - Qualitative (Metric) | 2.92 | 2003-10-15 |
Problem Solving - Quantitative | 3.42 | 2003-10-22 |
Problem Solving - Quantitative (Metric) | 4.08 | 2004-03-13 |
Programmer/Analyst Aptitude | 4.00 | 2003-11-11 |
Programming Concepts | 4.31 | 2003-09-05 |
Project Management | 3.06 | 2004-08-25 |
Project Management (2000) | 3.27 | 2003-08-12 |
Project Management (2005) | 3.00 | 2005-10-20 |
Public Relations Industry Knowledge (U.S.) | 3.12 | 2004-03-15 |
Publishing Industry Knowledge (U.S.) | 2.92 | 2004-03-10 |
Purchasing Process (U.S.) | 2.94 | 2004-03-15 |
Purchasing Supply Environment (U.S.) | 2.81 | 2004-11-15 |
Quark Xpress 4 | 3.14 | 2004-04-07 |
RDBMS Concepts | 3.30 | 2003-03-26 |
Reading Comprehension - English | 3.60 | 2005-03-31 |
Recruiting Concepts (U.S.) | 2.85 | 2004-02-12 |
Retail Management (U.S.) | 3.23 | 2004-07-25 |
Sales Concepts (U.S.) | 2.77 | 2005-06-17 |
Server Administration | 3.93 | 2003-12-11 |
Sexual Harassment Awareness (U.S.) | 3.00 | 2004-07-23 |
SilverStream 2.5 Applications Server | 3.14 | 2004-08-11 |
Smalltalk | 2.76 | 2004-08-11 |
SOAP | 3.12 | 2005-04-14 |
Software Business Analysis | 2.80 | 2003-12-15 |
Software Configuration Management | 2.75 | 2004-01-12 |
Software Quality Assurance | 2.80 | 2004-04-13 |
Software Testing | 2.86 | 2003-11-20 |
SONET | 3.41 | 2004-06-18 |
Spelling (U.S.) | 3.34 | 2003-11-13 |
SQL (ANSI) | 3.12 | 2003-11-19 |
SQL (ANSI) Fundamentals | 4.44 | 2004-01-03 |
Systems Analysis | 2.93 | 2003-12-03 |
TCP/IP Administration | 3.14 | 2003-12-15 |
Technical Help Desk | 3.07 | 2003-08-25 |
Technical Help Desk (Microsoft) | 3.71 | 2004-02-09 |
Technical Writing | 3.60 | 2003-11-13 |
Telecommunications Industry Knowledge | 3.48 | 2003-12-17 |
Telephone Etiquette | 3.19 | 2003-12-01 |
Time Management (U.S.) | 2.86 | 2004-02-11 |
Training Delivery and Evaluation | 2.92 | 2004-07-24 |
Training Development | 2.87 | 2004-07-24 |
UDDI | 2.93 | 2003-08-13 |
Unified Modeling Language (UML) | 3.19 | 2004-01-11 |
Unix Administration (AIX) | 3.29 | 2005-07-16 |
Unix Administration (General) | 3.19 | 2004-01-14 |
Unix Administration (HP) | 2.87 | 2004-06-10 |
Unix Administration (Solaris 8) | 3.40 | 2004-06-10 |
Unix Administration (Solaris) | 3.37 | 2004-06-10 |
Unix Programming (General) | 3.20 | 2004-06-01 |
VBScript 5.5 | 3.98 | 2003-12-21 |
Visio 5.0 | 3.71 | 2004-03-15 |
Visual Basic 5.0 | 3.43 | 2004-06-07 |
Visual Basic 6.0 | 3.30 | 2003-12-05 |
Visual Basic 6.0 Fundamentals | 3.44 | 2004-02-18 |
Visual Basic.NET | 3.88 | 2005-01-03 |
Visual C++ | 3.34 | 2003-11-13 |
Vital Sign Techniques | 4.03 | 2004-11-15 |
Voice over Internet Protocol (VoIP) | 3.06 | 2004-06-09 |
VPN with Windows | 2.94 | 2003-12-18 |
WAN Technologies | 3.48 | 2004-03-18 |
Web Design Concepts | 3.31 | 2003-11-11 |
Web Design for Accessibility | 3.06 | 2003-11-12 |
Web Development Concepts | 3.47 | 2003-11-12 |
Web Server Administration | 3.00 | 2003-12-17 |
Web Services Application Engineering | 3.33 | 2004-03-24 |
Web Services Concepts | 3.12 | 2004-01-13 |
Windows Application Program Interface | 4.27 | 2003-09-05 |
WinRunner 6.0 | 3.07 | 2004-07-28 |
Wireless Application Protocol (WAP) | 3.25 | 2004-06-18 |
Word Processing Fundamentals | 4.02 | 2003-08-01 |
Workplace Fundamentals (U.S.) | 3.38 | 2003-11-05 |
Written English | 2.90 | 2003-03-27 |
Written English (UK) | 3.37 | 2006-01-09 |
WSDL | 2.79 | 2005-03-21 |
WWW Concepts | 3.58 | 2004-01-13 |
XHTML 1.1 | 3.38 | 2003-08-12 |
XML | 3.38 | 2003-12-04 |
XML Concepts | 3.43 | 2003-12-21 |
XSL | 2.93 | 2004-01-04 |
<< Home